Policy Gazettal
At any one time, a number of policies are under review or development. You are invited to review the Policy and Supporting Documents below by clicking on the relevant link to view the policy and its supporting documents in a combined PDF. When you are ready to provide feedback, there are several ways you can share your thoughts. You are welcome to respond in as many ways as you like.
- To respond to specific questions about the Policy, open the Survey link below.
- To provide tracked changes and comments within a Word document, open the Inline Feedback link below and then select Edit Document > Open in Desktop App. Your feedback, and that of others, will be visible by university staff only.
- Confidential feedback can be sent to policy@unisq.edu.au.
| Policy and Supporting Documents | Policy Type | Accountable Officer | Enquiry Point | Survey | Inline Feedback | Close Date |
|---|---|---|---|---|---|---|
| No policies currently open for feedback. | ||||||
Current Policy Activity
To view a list of policies, procedures and schedules currently under review or development, please consult the Policy Activity Log (Content Manager access required).Recent Approvals and Pending Versions
Below is a list of policies, procedures and schedules that have been approved and/or came into effect within the last three months. Please note this does not include
Editorial Amendments
| Instrument Title | Degree of Change | Accountable Officer | Effective Date |
|---|---|---|---|
| Human Resources Delegations Schedule | Major | Chief Operating and Financial Officer | 18-09-2026 |
| Mandatory Training Procedure | Minor | Chief People Officer | 09-09-2026 |
|
|
New | Chief Operating and Financial Officer | 01-09-2026 |
|
|
Major | Chief Operating and Financial Officer | 01-09-2026 |
| Recruitment, Selection and Appointment Procedure | Minor | Chief People Officer | 25-08-2026 |
| Gender-based Violence (University Members) Response Procedure | New | Chief People Officer | 25-08-2026 |
| Employee Complaints Policy | Major | Chief Operating and Financial Officer | 25-08-2026 |
| Information Asset and Security Classification Procedure | Minor | Chief Digital Information Officer | 21-08-2026 |
| Information Asset and Security Classification Schedule | Minor | Chief Digital Information Officer | 21-08-2026 |
| Financial Delegations Schedule | Major | Chief Operating and Financial Officer | 20-08-2026 |
| Biosafety Standard Work Practices Schedule | Major | Chief People Officer | 19-08-2026 |
| Biosafety Procedure | Major | Chief People Officer | 19-08-2026 |
| High Risk Biological Materials and Activities Schedule | Major | Chief People Officer | 19-08-2026 |
| Fraud and Corruption Risk Management Procedure | Minor | Chief Operating and Financial Officer | 16-08-2026 |
| Honorary Award and Title Procedure | Minor | Vice-Chancellor | 16-08-2026 |
| Honorary Award and Title Schedule | Minor | Vice-Chancellor | 16-08-2026 |
| Fraud and Corruption Risk Management Policy | Minor | Vice-Chancellor | 16-08-2026 |
|
|
Minor | Chief Operating and Financial Officer | 04-08-2026 |
| Recognition and Reward Procedure | Minor | Chief People Officer | 24-07-2026 |
| Academic Employee Development Procedure | Minor | Chief People Officer | 24-07-2026 |
| Work Health and Safety Audit Schedule | New | Chief People Officer | 26-06-2026 |
| Manual Handling Procedure | Major | Chief People Officer | 26-06-2026 |
| First Aid Procedure | Major | Chief People Officer | 26-06-2026 |
| Noise Management Procedure | New | Chief People Officer | 26-06-2026 |
| Smoke-Free Procedure | Major | Chief People Officer | 26-06-2026 |
| Workplace Rehabilitation Procedure | Major | Chief People Officer | 26-06-2026 |
| Work Health and Safety Policy | Major | Chief Operating and Financial Officer | 26-06-2026 |
| Confined Spaces Procedure | Major | Chief People Officer | 26-06-2026 |
| Council Delegations Schedule | Major | University Secretary | 22-06-2026 |
Below is a list of policies, procedures and schedules that have been approved and will become effective on the date provided.
| Instrument Title | Degree of Change | Change Summary | Effective Date |
|---|---|---|---|
| No policy instruments currently pending. | |||